JenaLib Home
Entries with manually generated images from the JenaLib are marked in bold.
The structural information is taken from the first listed PDB/NDB entry. All sites can be visualized interactively (RasMol/Chime/VRML) on the JenaLib atlas pages.

From the Database of Sites

Structures with the requested type and number of components in the site: e.g. [ ... HEA(2) ... ].
53 entries selected from siteDir WHERE ucase(siteDir.Residue) RLIKE '.* HEA .*'
Note, that sites with one and the same site ID may differ and that different site IDs may describe related (homologous) sites.

The frequency of occurrence of a particular site component is given in parentheses.
Clicking on the identifier e.g. CAT describing a particular site starts a RasMol/Chime visualization.
Rendering:
Thick sticks or CPK - site component e.g. CAT

AC1 

Code	Class Resolution	Description
3oma	prot     2.30	 AC1 [ CU(1) HEA(1) HIS(2) HOH(2) VAL(1) ]	CATALYTIC CORE SUBUNITS (I AND II) OF CYTOCHROME C OXIDASE F RHODOBACTER SPHAEROIDES WITH K362M MUTATION CYTOCHROME C OXIDASE SUBUNIT 2: UNP RESIDUES 30-281, CYTOCHROME C OXIDASE, AA3 TYPE, SUBUNIT I: UNP RESIDUES 17-551 OXIDOREDUCTASE TRANSMEMBRANE PROTEIN COMPLEX, OXIDOREDUCTASE
3omi	prot     2.15	 AC1 [ CU(1) HEA(1) HIS(2) HOH(1) VAL(1) ]	CATALYTIC CORE SUBUNITS (I AND II) OF CYTOCHROME C OXIDASE F RHODOBACTER SPHAEROIDES WITH D132A MUTATION CYTOCHROME C OXIDASE SUBUNIT 2: UNP RESIDUES 30-281, CYTOCHROME C OXIDASE, AA3 TYPE, SUBUNIT I: UNP RESIDUES 17-551 OXIDOREDUCTASE TRANSMEMBRANE PROTEIN COMPLEX, OXIDOREDUCTASE
3omn	prot     2.15	 AC1 [ CU1(1) HEA(1) HIS(2) HOH(1) VAL(1) ]	CATALYTIC CORE SUBUNITS (I AND II) OF CYTOCHROME C OXIDASE F RHODOBACTER SPHAEROIDES WITH D132A MUTATION IN THE REDUCED CYTOCHROME C OXIDASE SUBUNIT 2: UNP RESIDUES 30-281, CYTOCHROME C OXIDASE, AA3 TYPE, SUBUNIT I: UNP RESIDUES 17-551 OXIDOREDUCTASE TRANSMEMBRANE PROTEIN COMPLEX, OXIDOREDUCTASE
3x2q	prot     2.00	 AC1 [ CU(1) HEA(1) HIS(3) VAL(1) ]	X-RAY STRUCTURE OF CYANIDE-BOUND BOVINE HEART CYTOCHROME C O THE FULLY OXIDIZED STATE AT 2.0 ANGSTROM RESOLUTION CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6A2, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7C, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7A1, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 8B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 5A, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, MITOCHO CHAIN: D, Q, CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 6B1 OXIDOREDUCTASE OXIDOREDUCTASE, RESPIRATORY CHAIN, ELECTRON TRANSPORT, HEME, MITOCHONDORIAL INNER MEMBRANE

AC2 

Code	Class Resolution	Description
2zxw	prot     2.50	 AC2 [ CU(1) HEA(1) HIS(2) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE AT THE FULLY OXIDIZED STAT RAY EXPOSURE DATASET) CYTOCHROME C OXIDASE POLYPEPTIDE VIC, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 5A, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT VIB ISOFORM 1, CYTOCHROME C OXIDASE SUBUNIT 5B, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, CYTOCHROME C OXIDASE POLYPEPTIDE 7B, CYTOCHROME C OXIDASE SUBUNIT 7C, CYTOCHROME C OXIDASE POLYPEPTIDE 6A2, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE POLYPEPTIDE 7A1, CYTOCHROME C OXIDASE POLYPEPTIDE 8H OXIDOREDUCTASE OXIDOREDUCTASE, ELECTRON TRANSPORT, FORMYLATION, HEME, IRON, MEMBRANE, METAL-BINDING, MITOCHONDRION, MITOCHONDRION INNER MEMBRANE, RESPIRATORY CHAIN, TRANSMEMBRANE, TRANSPORT, TRAN PEPTIDE
3abl	prot     2.10	 AC2 [ CU(1) HEA(1) HIS(2) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE AT THE FULLY OXIDIZED STATE (15-S X-RAY EXPOSURE DATASET) CYTOCHROME C OXIDASE POLYPEPTIDE 7A1, CYTOCHROME C OXIDASE SUBUNIT 8B, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 7B, CYTOCHROME C OXIDASE SUBUNIT 7C, CYTOCHROME C OXIDASE SUBUNIT 6A2, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, CYTOCHROME C OXIDASE SUBUNIT 5B, CYTOCHROME C OXIDASE SUBUNIT 6B1, CYTOCHROME C OXIDASE SUBUNIT 5A, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 6C OXIDOREDUCTASE OXIDOREDUCTASE, COPPER, ELECTRON TRANSPORT, FORMYLATION, HEME, IRON, MEMBRANE, MITOCHONDRION, MITOCHONDRION INNER MEMBRANE, RESPIRATORY CHAIN, TRANSMEMBRANE, TRANSPORT, ACETYLATION, TRANSIT PEPTIDE, ZINC, ISOPEPTIDE BOND, UBL CONJUGATION
3abm	prot     1.95	 AC2 [ CU(1) HEA(1) HIS(2) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE AT THE FULLY OXIDIZED STATE (200-S X-RAY EXPOSURE DATASET) CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6A2, CYTOCHROME C OXIDASE SUBUNIT 7B, CYTOCHROME C OXIDASE SUBUNIT 7C, CYTOCHROME C OXIDASE POLYPEPTIDE 7A1, CYTOCHROME C OXIDASE SUBUNIT 8B, CYTOCHROME C OXIDASE SUBUNIT 5A, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, CYTOCHROME C OXIDASE SUBUNIT 5B, CYTOCHROME C OXIDASE SUBUNIT 6B1 OXIDOREDUCTASE OXIDOREDUCTASE, COPPER, ELECTRON TRANSPORT, FORMYLATION, HEME, IRON, MEMBRANE, MITOCHONDRION, MITOCHONDRION INNER MEMBRANE, RESPIRATORY CHAIN, TRANSMEMBRANE, TRANSPORT, ACETYLATION, TRANSIT PEPTIDE, ZINC, ISOPEPTIDE BOND, UBL CONJUGATION

AC3 

Code	Class Resolution	Description
3abk	prot     2.00	 AC3 [ CU(1) HEA(1) HIS(3) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE AT THE NO-BOUND FULLY REDU (50K) CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 5A, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 5B, CYTOCHROME C OXIDASE SUBUNIT 6B1, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, CYTOCHROME C OXIDASE SUBUNIT 6A2, CYTOCHROME C OXIDASE SUBUNIT 7B, CYTOCHROME C OXIDASE SUBUNIT 7C, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE POLYPEPTIDE 7A1, CYTOCHROME C OXIDASE SUBUNIT 8B OXIDOREDUCTASE OXIDOREDUCTASE, ELECTRON TRANSPORT, FORMYLATION, HEME, IRON, MEMBRANE, MITOCHONDRION, MITOCHONDRION INNER MEMBRANE, RESP CHAIN, TRANSMEMBRANE, TRANSPORT, TRANSIT PEPTIDE, ISOPEPTID
3ag1	prot     2.20	 AC3 [ CU(1) HEA(1) HIS(2) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE IN THE CARBON MONOXIDE-BOU REDUCED STATE AT 280 K CYTOCHROME C OXIDASE SUBUNIT 8B, CYTOCHROME C OXIDASE POLYPEPTIDE 7A1, CYTOCHROME C OXIDASE SUBUNIT 6A2, CYTOCHROME C OXIDASE SUBUNIT 7C, CYTOCHROME C OXIDASE SUBUNIT 7B, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6B1, CYTOCHROME C OXIDASE SUBUNIT 5B, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 5A OXIDOREDUCTASE OXIDOREDUCTASE, COPPER, ELECTRON TRANSPORT, FORMYLATION, HEM MEMBRANE, MITOCHONDRION, MITOCHONDRION INNER MEMBRANE, RESP CHAIN, TRANSMEMBRANE, TRANSPORT, ACETYLATION, TRANSIT PEPTI ISOPEPTIDE BOND, UBL CONJUGATION
3ag3	prot     1.80	 AC3 [ CU(1) HEA(1) HIS(3) ]	BOVINE HEART CYTOCHROME C OXIDASE IN THE NITRIC OXIDE-BOUND REDUCED STATE AT 100 K CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6A2, CYTOCHROME C OXIDASE SUBUNIT 7B, CYTOCHROME C OXIDASE SUBUNIT 7C, CYTOCHROME C OXIDASE POLYPEPTIDE 7A1, CYTOCHROME C OXIDASE SUBUNIT 8B, CYTOCHROME C OXIDASE SUBUNIT 5A, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, CYTOCHROME C OXIDASE SUBUNIT 5B, CYTOCHROME C OXIDASE SUBUNIT 6B1 OXIDOREDUCTASE OXIDOREDUCTASE, COPPER, ELECTRON TRANSPORT, FORMYLATION, HEM MEMBRANE, MITOCHONDRION, MITOCHONDRION INNER MEMBRANE, RESP CHAIN, TRANSMEMBRANE, TRANSPORT, ACETYLATION, TRANSIT PEPTI ISOPEPTIDE BOND, UBL CONJUGATION
3ag4	prot     2.05	 AC3 [ CU(1) HEA(1) HIS(3) ]	BOVINE HEART CYTOCHROME C OXIDASE IN THE CYANIDE ION-BOUND F REDUCED STATE AT 100 K CYTOCHROME C OXIDASE POLYPEPTIDE 7A1, CYTOCHROME C OXIDASE SUBUNIT 8B, CYTOCHROME C OXIDASE SUBUNIT 6A2, CYTOCHROME C OXIDASE SUBUNIT 7B, CYTOCHROME C OXIDASE SUBUNIT 7C, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 5B, CYTOCHROME C OXIDASE SUBUNIT 6B1, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 5A, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 2 OXIDOREDUCTASE OXIDOREDUCTASE, COPPER, ELECTRON TRANSPORT, FORMYLATION, HEM MEMBRANE, MITOCHONDRION, MITOCHONDRION INNER MEMBRANE, RESP CHAIN, TRANSMEMBRANE, TRANSPORT, ACETYLATION, TRANSIT PEPTI ISOPEPTIDE BOND, UBL CONJUGATION

AC4 

Code	Class Resolution	Description
1ocz	prot     2.90	 AC4 [ CU(1) HEA(1) HIS(3) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE IN AZIDE-BOUND STATE CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE OXIDOREDUCTASE OXIDOREDUCTASE (CYTOCHROME(C)-OXYGEN), CYTOCHROME C OXIDASE, AZIDE-BOUND
2y69	prot     1.95	 AC4 [ CU(1) HEA(1) HIS(2) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE RE-REFINED WITH MOLECULAR OXYGEN CYTOCHROME C OXIDASE POLYPEPTIDE 6A2, CYTOCHROME C OXIDASE SUBUNIT 7C, CYTOCHROME C OXIDASE POLYPEPTIDE 7B, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE POLYPEPTIDE 8H, CYTOCHROME C OXIDASE POLYPEPTIDE 7A1, CYTOCHROME C OXIDASE POLYPEPTIDE VIC, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 5A, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 5B, CYTOCHROME C OXIDASE SUBUNIT VIB ISOFORM 1, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1 ELECTRON TRANSPORT ELECTRON TRANSPORT, COMPLEX IV, PROTON PUMPS, MEMBRANE PROTE
3ag2	prot     1.80	 AC4 [ CU(1) HEA(1) HIS(2) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE IN THE CARBON MONOXIDE-BOU REDUCED STATE AT 100 K CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6A2, CYTOCHROME C OXIDASE SUBUNIT 7B, CYTOCHROME C OXIDASE SUBUNIT 7C, CYTOCHROME C OXIDASE POLYPEPTIDE 7A1, CYTOCHROME C OXIDASE SUBUNIT 8B, CYTOCHROME C OXIDASE SUBUNIT 5A, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, CYTOCHROME C OXIDASE SUBUNIT 6B1, CYTOCHROME C OXIDASE SUBUNIT 5B OXIDOREDUCTASE OXIDOREDUCTASE, COPPER, ELECTRON TRANSPORT, FORMYLATION, HEM MEMBRANE, MITOCHONDRION, MITOCHONDRION INNER MEMBRANE, RESP CHAIN, TRANSMEMBRANE, TRANSPORT, ACETYLATION, TRANSIT PEPTI ISOPEPTIDE BOND, UBL CONJUGATION

AC6 

Code	Class Resolution	Description
3fyi	prot     2.20	 AC6 [ CU1(1) HEA(1) HIS(3) ]	CATALYTIC CORE SUBUNITS (I AND II) OF CYTOCHROME C OXIDASE FROM RHODOBACTER SPHAEROIDES IN THE REDUCED STATE BOUND WITH CYANIDE CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 2 OXIDOREDUCTASE CONFORMATIONAL CHANGES, CYANIDE BINDING, CELL MEMBRANE, COPPER, ELECTRON TRANSPORT, HEME, HYDROGEN ION TRANSPORT, ION TRANSPORT, IRON, MEMBRANE, METAL-BINDING, OXIDOREDUCTASE, RESPIRATORY CHAIN, TRANSMEMBRANE, TRANSPORT
3wg7	prot     1.90	 AC6 [ CU(1) HEA(1) HIS(2) VAL(1) ]	A 1.9 ANGSTROM RADIATION DAMAGE FREE X-RAY STRUCTURE OF LARG PROTEIN BY FEMTOSECOND CRYSTALLOGRAPHY CYTOCHROME C OXIDASE SUBUNIT 5A, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 6B1CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, MITOCHO CHAIN: D, Q, CYTOCHROME C OXIDASE SUBUNIT 7B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7C, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 6A2, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 7A1, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 8B, MITOCHONDRIAL OXIDOREDUCTASE ELECTRON TRANSPORT COMPLEX IV, IRON, OXIDATION-REDUCTION, PR INTERACTION DOMAINS, MOTIFS, OXIDOREDUCTASE, MEMBRANE
5b1a	prot     1.50	 AC6 [ CU(1) HEA(1) HIS(2) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE IN THE FULLY OXIDIZED STAT ANGSTROM RESOLUTION CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 5A, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, MITOCHO CHAIN: D, Q, CYTOCHROME C OXIDASE SUBUNIT 6B1CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6A2, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7C, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 8B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7A1, MITOCHONDRIAL OXIDOREDUCTASE OXIDOREDUCTASE, PROTON PUMP, HEME, RESPIRATORY CHAIN
5b3s	prot     1.68	 AC6 [ CU(1) HEA(1) HIS(2) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE IN THE CARBON MONOXIDE-BOU VALENCE STATE AT 1.68 ANGSTROM RESOLUTION (50 K) CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 5A, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 6B1CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, MITOCHO CHAIN: D, Q, CYTOCHROME C OXIDASE SUBUNIT 6A2, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7C, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 8B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7A1, MITOCHONDRIAL OXIDOREDUCTASE OXIDOREDUCTASE, PROTON PUMP, HEME, RESPIRATORY CHAIN
5iy5	prot     2.00	 AC6 [ CU(1) HEA(1) HIS(2) VAL(1) ]	ELECTRON TRANSFER COMPLEX OF CYTOCHROME C AND CYTOCHROME C O 2.0 ANGSTROM RESOLUTION CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6A2, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7C, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7A1, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 8B, MITOCHONDRIALCYTOCHROME C, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 5A, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, MITOCHO CHAIN: D, Q, CYTOCHROME C OXIDASE SUBUNIT 6B1CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL OXIDOREDUCTASE OXIDOREDUCTASE

AF6 

Code	Class Resolution	Description
5b1a	prot     1.50	 AF6 [ CU(1) HEA(1) HIS(2) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE IN THE FULLY OXIDIZED STAT ANGSTROM RESOLUTION CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 5A, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, MITOCHO CHAIN: D, Q, CYTOCHROME C OXIDASE SUBUNIT 6B1CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6A2, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7C, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 8B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7A1, MITOCHONDRIAL OXIDOREDUCTASE OXIDOREDUCTASE, PROTON PUMP, HEME, RESPIRATORY CHAIN

AG1 

Code	Class Resolution	Description
5iy5	prot     2.00	 AG1 [ CU(1) HEA(1) HIS(2) VAL(1) ]	ELECTRON TRANSFER COMPLEX OF CYTOCHROME C AND CYTOCHROME C O 2.0 ANGSTROM RESOLUTION CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6A2, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7C, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7A1, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 8B, MITOCHONDRIALCYTOCHROME C, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 5A, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, MITOCHO CHAIN: D, Q, CYTOCHROME C OXIDASE SUBUNIT 6B1CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL OXIDOREDUCTASE OXIDOREDUCTASE

AH8 

Code	Class Resolution	Description
5b1b	prot     1.60	 AH8 [ CU(1) GLU(1) GLY(2) HEA(1) HIS(1) ILE(4) LEU(2) PHE(1) PRO(1) TRP(1) VAL(2) ]	BOVINE HEART CYTOCHROME C OXIDASE IN THE FULLY REDUCED STATE ANGSTROM RESOLUTION CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, MITOCHO CHAIN: D, Q, CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 6B1CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 5A, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 7A1, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 8B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6A2, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7C, MITOCHONDRIAL OXIDOREDUCTASE OXIDOREDUCTASE, RESPIRATORY CHAIN, PROTON PUMP, HEME

AI1 

Code	Class Resolution	Description
5b1a	prot     1.50	 AI1 [ CU(1) GLU(1) GLY(2) HEA(1) HIS(1) ILE(4) LEU(2) PER(1) PHE(1) PRO(1) TRP(1) VAL(2) ]	BOVINE HEART CYTOCHROME C OXIDASE IN THE FULLY OXIDIZED STAT ANGSTROM RESOLUTION CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 5A, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, MITOCHO CHAIN: D, Q, CYTOCHROME C OXIDASE SUBUNIT 6B1CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 6A2, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7C, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 8B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7A1, MITOCHONDRIAL OXIDOREDUCTASE OXIDOREDUCTASE, PROTON PUMP, HEME, RESPIRATORY CHAIN

AI4 

Code	Class Resolution	Description
5b3s	prot     1.68	 AI4 [ CU(1) HEA(1) HIS(2) VAL(1) ]	BOVINE HEART CYTOCHROME C OXIDASE IN THE CARBON MONOXIDE-BOU VALENCE STATE AT 1.68 ANGSTROM RESOLUTION (50 K) CYTOCHROME C OXIDASE SUBUNIT 2, CYTOCHROME C OXIDASE SUBUNIT 5A, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 1, CYTOCHROME C OXIDASE SUBUNIT 5B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 6B1CYTOCHROME C OXIDASE SUBUNIT 6C, CYTOCHROME C OXIDASE SUBUNIT 4 ISOFORM 1, MITOCHO CHAIN: D, Q, CYTOCHROME C OXIDASE SUBUNIT 6A2, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7C, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 3, CYTOCHROME C OXIDASE SUBUNIT 8B, MITOCHONDRIAL, CYTOCHROME C OXIDASE SUBUNIT 7A1, MITOCHONDRIAL OXIDOREDUCTASE OXIDOREDUCTASE, PROTON PUMP, HEME, RESPIRATORY CHAIN

AIB 

Code	Class Resolution	Description
1ocz	prot     2.90	 AIB [ AZI(2) CU(2) HEA(2) ]	BOVINE HEART CYTOCHROME C OXIDASE IN AZIDE-BOUND STATE CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE, CYTOCHROME C OXIDASE OXIDOREDUCTASE OXIDOREDUCTASE (CYTOCHROME(C)-OXYGEN), CYTOCHROME C OXIDASE, AZIDE-BOUND

AN1 

